RESULTS
Gold
35
Silver
63
Bronze
92
Full Name | Country | Result |
---|---|---|
Yifu Ouyang | China | 84,383 |
Luyao Peng | China | 83,892 |
Hang Yu | China | 78,882 |
Liang Lu | China | 78,719 |
Andrei Iliescu | Romania | 76,629 |
YongJun Lee | Korea | 76,61 |
David I-Hsuan Wang | United States | 75,652 |
Bingjian Li | Singapore | 75,332 |
Taehyun KIm | Korea | 74,362 |
Dumitru Calugaru | Romania | 73,11 |
Michał Kopyt | Poland | 73,015 |
Wei-Chieh Huang | Taiwan | 72,961 |
Sangwon Lee | Korea | 72,306 |
Adil Kabylda | Kazakhstan | 72,19 |
Georg Dieter Michael Benno Christoph Berger | Germany | 71,843 |
Chun-Ting Liu | Taiwan | 70,371 |
Haruki Matumoto | Japan | 69,865 |
Grigorii Chernov | Russia | 69,231 |
Dovydas Draksas | Lithuania | 68,978 |
Veerapatr Yotamornsunthorn | Thailand | 66,935 |
Vladislav Nikolskii | Russia | 66,673 |
Rasmus Kisel | Estonia | 66,051 |
Hoang Dinh Tuan | Vietnam | 65,404 |
Kung-You Pan | Taiwan | 65,055 |
So Young Lee | Korea | 64,754 |
Dávid Péter Kovács | Hungary | 64,445 |
Kohei Yoshimura | Japan | 64,283 |
Jakub Obuch | Slovakia | 64,065 |
Aleksa Milosavljević | Serbia | 63,884 |
Jiří Etrych | Czech Republic | 63,47 |
Cheng-Yen Li | Taiwan | 63,099 |
Baturalp Yalcın | Turkey | 62,899 |
Vidya Sagar Naidu Bure | India | 62,351 |
Kshitij Garg | India | 62,312 |
Asnaashari Kasra | Iran | 62,244 |
Scott Xiao | Canada | 62,115 |
Ritums Cepītis | Latvia | 61,574 |
Jing Yee Kee | Singapore | 61,263 |
Karol Jakub Rząd | Poland | 61,24 |
Katsiaryna Rahoizha | Belarus | 61,215 |
Kristopher Torp Jensen | Denmark | 61,05 |
Mykhaylo Pashko | Ukraine | 60,574 |
Yi Cheng Kang | Singapore | 60,571 |
Azamat Amzebek | Kazakhstan | 60,455 |
William Karsten Drake | United Kingdom | 60,261 |
Andrei Kuliashou | Belarus | 59,863 |
Aoi Takeuchi | Japan | 59,834 |
Saberi Far Mohsen | Iran | 59,486 |
Miloš Selaković | Serbia | 59,308 |
Miloš Grubor | Serbia | 59,162 |
İlker Deveci | Turkey | 59,113 |
Alexander Mayorov | United Kingdom | 58,583 |
Ruslan Kotlyarov | Russia | 58,058 |
Alexandru Pupeza | Moldova | 58,021 |
Roman Staňo | Slovakia | 57,768 |
Tobias Wolflehner | Austria | 57,587 |
Mykola Pashko | Ukraine | 57,506 |
Michał Łukasz Gala | Poland | 57,464 |
Piyush Kabra | India | 57,207 |
Furkan Bahar | Turkey | 56,995 |
Arsenii Solovev | Russia | 56,83 |
Alexander Cui | Canada | 56,485 |
Andrii Malashchuk | Ukraine | 55,74 |
Bram, Song Jie Lim | Singapore | 55,628 |
Jer Yong Chan | Malaysia | 55,601 |
Ha Pham Thai | Vietnam | 55,23 |
Áron Ricardo Perez-Lopez | Hungary | 55,222 |
Jan Šugar | Czech Republic | 54,836 |
Nopsinth Vithayapalert | Thailand | 54,613 |
Štefan Stanko | Slovakia | 54,581 |
Nell Rosa Martha Saunders | France | 54,352 |
Miguel Angel Aguilar Ramos | El Salvador | 54,319 |
Timothy Antoni | Indonesia | 54,287 |
Paul Haidu Gerea | Romania | 54,023 |
Pencho Boykov Beykov | Bulgaria | 54,014 |
Janice Xin-Yee Ong | United States | 53,851 |
Vitor Gomes Pires | Brazil | 53,061 |
Azamat Smagulov | Kazakhstan | 52,824 |
Ruangrawee Kitichotkul | Thailand | 52,039 |
Ladislav Prener | Czech Republic | 51,663 |
Ameet Srinivas Deshpande | India | 51,66 |
Bryce Zhiyuan Cai | United States | 51,648 |
Soorajnath Boominathan | United States | 51,514 |
Lorenzo Terenzi | Italy | 51,414 |
Andrea Cheng | Italy | 51,347 |
Oleksii Zhelavskyi | Ukraine | 51,304 |
Ai Arman | Iran | 51,279 |
Hieu Tran Dinh | Vietnam | 51,171 |
Carel Kuusk | Estonia | 50,964 |
Rory Thomas McMillan | United Kingdom | 50,879 |
Abdul Hamid Abu Bakar | Indonesia | 50,859 |
Iván Shlamovitz | Argentina | 50,835 |
Stanislav Chvíla | Czech Republic | 50,659 |
Sebastián Matías Zangoni | Argentina | 50,569 |
Pakkaphol Pruchyathamkorn Ruchyathamkorn | Thailand | 50,497 |
Muhammet Caylı | Turkey | 50,348 |
Roman Larkovich | Belarus | 49,937 |
Yu Nakatsuka | Japan | 49,837 |
Edgars Klētnieks | Latvia | 49,122 |
Vlad Mihai Mandric | Romania | 48,839 |
Hang Nguyen Thuy | Vietnam | 48,015 |
Dzmitry Babrou | Belarus | 47,971 |
Uroš Prešern | Slovenia | 47,83 |
Hyerin Sharon Park | Australia | 47,801 |
Bagheri Nahal | Iran | 47,619 |
Johan Alexander Farfán Benito | Peru | 47,524 |
Hui Min Tay | Australia | 47,314 |
Daniya Aynetdinova | United Kingdom | 47,299 |
Nikita Pajanok | Lithuania | 47,26 |
Julian Stropp | Austria | 47,177 |
Syed Faizan Haider Zaidi | Pakistan | 47,123 |
Temirlan Kubanaliev | Kyrgyzstan | 46,998 |
Tamás Károly Stenczel | Hungary | 46,94 |
Pedro Teotonio de Sousa | Brazil | 46,73 |
Dominik Kiem | Austria | 46,566 |
Martin Peev | Austria | 46,365 |
Kevin Liyanto | Indonesia | 45,591 |
Ignacio Perez Bedoya | Argentina | 45,523 |
Gary Jiarui Shang | Switzerland | 45,19 |
Igors Dubaņevičs | Latvia | 44,501 |
Robert Anton Rauschen | Germany | 44,376 |
Ramon Kuster | Switzerland | 44,285 |
Luca Ratibondi | Italy | 43,959 |
Boburbek Matyoqub o´g´li Boltaev | Uzbekistan | 43,72 |
Gabriel Ferreira Gomes Amgartem | Brazil | 43,398 |
Dilnora Baxodir qizi Yusupalieva | Uzbekistan | 42,866 |
Sergey Styopin | Azerbaijan | 42,65 |
Reyner Vargas Gamboa | Costa Rica | 42,649 |
Erick Renato Cirilo Mel | Peru | 42,642 |
Robert Erick Ñanez Azaña | Peru | 42,502 |
Lachlan James Wilson | Australia | 42,405 |
Miroslava Palacková | Slovakia | 41,843 |
Christoph Kirsch | Germany | 41,685 |
Raul Rinken | Estonia | 41,44 |
Omar Fawaz Arafat | Saudi Arabia | 41,216 |
Elena Gelzinyte | Lithuania | 41,207 |
Fatmah Mousa Bukhamseen | Saudi Arabia | 40,915 |
Spencer Zhao | Canada | 40,485 |
Silian Lubomirov Yanev | Bulgaria | 40,444 |
Viriyadhika Putra | Indonesia | 39,934 |
Eleftheriou Giorgos | Cyprus | 39,644 |
Saad Fahad Al Bawardi | Saudi Arabia | 39,558 |
Zane Zijing Zhang | Australia | 39,544 |
Laurids Abelsen Holm | Denmark | 39,54 |
Adomas Danilevicius | Lithuania | 39,383 |
Guvanch Gurbandurdyyev | Turkmenistan | 39,35 |
Damian Paweł Jędrzejowski | Poland | 39,311 |
Jakov Smešny | Croatia | 39,12 |
Farukhzhon Barotov | Tajikistan | 38,918 |
Ron Solan | Israel | 38,736 |
Ricardo Alexandre Luís Silva Santos | Portugal | 38,702 |
Abdulaziz Mohammed Al Ali | Saudi Arabia | 38,676 |
Jan Jelen | Slovenia | 38,578 |
Lukas Severin Lüthy | Switzerland | 38,563 |
Brianna Kayleen Nally | New Zealand | 38,526 |
Xi Shern Tan | Malaysia | 38,509 |
Zi Khang Lin | Malaysia | 38,506 |
Itai Zvieli | Israel | 37,723 |
Marit Fiechter | Netherlands | 37,626 |
Arnur Makenov | Kazakhstan | 37,4 |
Boris Stefanov Borisov | Bulgaria | 37,27 |
Mihail Cicnaev | Moldova | 37,003 |
Geert Schulpen | Netherlands | 36,185 |
Jin-Uk David Kim | New Zealand | 36,156 |
Roberto Tinelli | Italy | 35,898 |
Sofie Hillgaard Pedersen | Denmark | 35,78 |
Joakim Alexi Mikael Kauhanen | Finland | 35,709 |
Hugo Jack Borowicz Brown | New Zealand | 35,681 |
Patric Johannes Rajala | Sweden | 34,849 |
Huseyn Babayev | Azerbaijan | 34,837 |
Ville Ilmari Kuosmanen | Finland | 34,771 |
Edward Erelt | Estonia | 34,539 |
Ilija Srpak | Croatia | 34,311 |
Stefanía Katrín Jónína Finnsdóttir | Iceland | 34,139 |
Lyuben Krasimirov Borislavov | Bulgaria | 33,997 |
Zain Adnan Nofal | Syria | 33,831 |
Raimon Terricabres Polo | Spain | 33,74 |
Ming-Hong Thomas Chang | New Zealand | 33,701 |
Joaquín Ignacio Lema Pérez | Uruguay | 33,698 |
Mathias Penot | France | 33,595 |
Stefan Stojanović | Serbia | 33,573 |
Ting-Yi Lin | El Salvador | 33,538 |
Jiawei Jeff An | Canada | 33,267 |
Nadav Genossar | Israel | 33,035 |
Ņikita Trojanskis | Latvia | 32,948 |
Arttu Santeri Saarnisaari | Finland | 32,945 |
Nina Marie Albouy | France | 32,9 |
Abdullah Altaf | Pakistan | 32,52 |
Emile Vanderstraeten | Belgium | 32,089 |
Cédric Schoonen | Belgium | 31,893 |
Honorable Mention
Full Name | Country | Result |
---|---|---|
Juan Pablo Figueroa Macías | Cuba | 31,813 |
Jorge Melendo Arrufat | Spain | 31,678 |
Salim Ibrahim Hanna | Syria | 31,571 |
Saul Perez-Arana | Mexico | 31,451 |
Batkhishig Khasbaatar | Mongolia | 31,413 |
Fabio Battauz | Argentina | 31,283 |
Felix Mende | Germany | 31,27 |
Jesus Alberto Barreras-Uruchurtu | Mexico | 31,236 |
Jesús Manuel Colmenares Ostos | Venezuela | 31,173 |
Dooronbek Mametov | Kyrgyzstan | 30,959 |
Participants
Full Name | Country | Result |
---|---|---|
Barbara Rubinic | Croatia | 30,721 |
Roni Arenzon | Israel | 30,636 |
Firuz Sanginov | Tajikistan | 30,316 |
Tómas Viðar Sverrisson | Iceland | 30,154 |
Jakhongir Alisherovich Fakhriev | Uzbekistan | 30,152 |
Iulian Cebanu | Moldova | 29,761 |
Zoltán János Vörös | Hungary | 29,548 |
Dimitrios Styliaras | Greece | 29,383 |
Dilgam Ahmadli | Azerbaijan | 29,329 |
Ppriscila Chacon-Martinez | Mexico | 29,273 |
Jen Sheng Wong | Malaysia | 29,185 |
Sigurd Opdal Eidem | Norway | 29,11 |
Josué Alexander Urcia Aguilar | Peru | 28,943 |
Alejandro Martos Berruezo | Spain | 28,906 |
Myrat Meredov | Turkmenistan | 28,809 |
Fernandez Scott Maria Gabriela | Costa Rica | 28,536 |
Fawad Masood Desmukh | Pakistan | 28,045 |
Zavroz Anninoz | Cyprus | 28,012 |
Giovanni Elson Rafael de Souza | Brazil | 27,652 |
Aziz Akhmedov | Tajikistan | 27,633 |
Fredrik Jakob Johannes Similä | Sweden | 27,544 |
Ruben La | Netherlands | 27,261 |
Martina Anna Olsson | Sweden | 27,15 |
Ville Sebastian Lehto | Finland | 26,945 |
Agustín López Cabrera | Uruguay | 26,882 |
Selengesuren Suragtkhuu | Mongolia | 26,324 |
Alisher Fatkhulloev | Tajikistan | 26,128 |
Fanny Kristina Tschopp | Switzerland | 26,052 |
Kevin Luc Fletcher | Ireland | 25,846 |
Vemund Falch | Norway | 25,681 |
Zahiddin Avtandil | Kyrgyzstan | 25,659 |
Oveznepes Orazgeldiyev | Turkmenistan | 25,413 |
Carlos Isaac Quezada-espinoza | Mexico | 25,352 |
Klemen Kovač | Slovenia | 25,215 |
Strømsem Tor | Norway | 25,17 |
Nazira Ermekova | Kyrgyzstan | 25,116 |
Tammam Mohammad Mustafa | Syria | 24,837 |
Christopher Antonio Rosales Leiva | Costa Rica | 24,574 |
Fossøy Synne | Norway | 24,468 |
Joris Gerlagh | Netherlands | 24,409 |
Maria Neves Carmona | Portugal | 24,36 |
Anudari Batbayar | Mongolia | 24,309 |
Hina Batool | Pakistan | 24,268 |
Joachim Holt | Denmark | 24,11 |
Luka Pušnik | Slovenia | 24,091 |
Henrique Rui Neves Aguiar | Portugal | 23,983 |
Lucía Feijó | Uruguay | 23,781 |
Alan Julien | France | 23,719 |
Arnór Jóhannsson | Iceland | 23,694 |
Roody Khaled Nasro | Syria | 23,487 |
Demetris Skottis | Cyprus | 23,344 |
Ruslan Mammadov | Azerbaijan | 23,318 |
Denis Popsoi | Moldova | 23,307 |
Amrullo Aminjon о`g`li Ziyoyev | Uzbekistan | 23,121 |
Aydogdy Bazarov | Turkmenistan | 22,743 |
Antigoni Avraam | Cyprus | 22,093 |
Francisco Manuel Correia Marques | Portugal | 21,517 |
Alexander Sahn Baumgartner | Belgium | 21,325 |
Rasmus Nils Gösta Svensson | Sweden | 20,813 |
Rodrigo Ernesto Robles Burgos | El Salvador | 20,068 |
Joshua Mathew John Gorman Climax | Ireland | 19,858 |
Byambadolgor Munkhbaatar | Mongolia | 19,621 |
Úlfur Ágúst Atlason | Iceland | 19,542 |
Gorjan Stojkov | FYROM | 19,06 |
Ignacio Germán Mieres Silvera | Uruguay | 18,351 |
Athanasios Bourmpoulias | Greece | 18,194 |
Giorgi Meshvildishvili | Georgia | 18,14 |
Dimitrios Anastasilakis | Greece | 17,219 |
José Carrasco Muñoz | Spain | 17,053 |
Josip Drazenovic | Croatia | 16,452 |
Thomas Robert Donaldson | Ireland | 16,33 |
Joachim Marichal | Belgium | 15,38 |
Rashid Darwish Al Ghafro | Oman | 15,065 |
Elguja Gojiashvili | Georgia | 14,927 |
Elena Stefova | FYROM | 14,817 |
Zoran Gavrilov | FYROM | 14,513 |
Ruddy Fabian Delgado Paniagua | Costa Rica | 14,427 |
Milan Beljkas | Montenegro | 14,328 |
Vasileios Angelopoulos | Greece | 13,881 |
Oluwatosin Mariam Oloyede | Nigeria | 13,687 |
Luka Malashkhia | Georgia | 13,41 |
Mohammed Ali Al Madhani | Oman | 13,29 |
Filip Trajkovski | FYROM | 11,975 |
Andrijana Borovic | Montenegro | 10,881 |
Milos Luburic | Montenegro | 10,252 |
Alaba Anna Tam Danagogo | Nigeria | 9,861 |
Naeema Hamood Al Badawi | Oman | 8,331 |
Armaz Tsutskiridze | Georgia | 7,258 |
Arwa Nasser Al Rawahi | Oman | 5,16 |
Amarachi Ann Ugo Otisi | Nigeria | 4,597 |
THE BEST RESULTS
Absolute winner (The top gold medalist)
Full Name | Country |
---|---|
Yifu Ouyang | China |
The best result in theoretical exam (The best theoretician)
Full Name | Country |
---|---|
Yifu Ouyang | China |
The best result in practical examination (The best experimentator)
Full Name | Country |
---|---|
David I-Hsuan Wang | United States |
The top silver medalist
Full Name | Country |
---|---|
Scott Xiao | Canada |
The top bronze medalist
Full Name | Country |
---|---|
Edgars Klētnieks | Latvia |